Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 8 | 7 | 3 | 2 | 162 | 1156 | 84 | 101 | 230 | 245 |
Dec 2022 | 8 | 7 | 3 | 3 | 189 | 1217 | 100 | 104 | 246 | 257 |
Nov 2022 | 26 | 25 | 21 | 20 | 628 | 7084 | 619 | 659 | 770 | 802 |
Oct 2022 | 52 | 51 | 46 | 45 | 1322 | 15022 | 1414 | 1445 | 1585 | 1636 |
Sep 2022 | 32 | 32 | 28 | 27 | 825 | 8880 | 813 | 852 | 972 | 975 |
Aug 2022 | 57 | 57 | 53 | 53 | 1592 | 17432 | 1651 | 1664 | 1781 | 1784 |
Jul 2022 | 17 | 17 | 13 | 13 | 434 | 4922 | 416 | 425 | 547 | 548 |
Jun 2022 | 34 | 32 | 28 | 27 | 812 | 9777 | 837 | 855 | 979 | 1038 |
May 2022 | 113 | 113 | 108 | 107 | 2989 | 34514 | 3322 | 3350 | 3509 | 3513 |
Apr 2022 | 56 | 56 | 51 | 49 | 1399 | 16160 | 1494 | 1534 | 1689 | 1694 |
Mar 2022 | 4 | 4 | 2 | 2 | 36 | 568 | 48 | 50 | 87 | 88 |
Totals | 116732 | 10798 | 11039 | 12395 | 12580 | |||||
Generated by Webalizer Version 2.23 |