Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 46 | 31 | 22 | 14 | 484 | 6779 | 395 | 616 | 877 | 1295 |
Oct 2023 | 60 | 26 | 22 | 11 | 405 | 9306 | 342 | 694 | 808 | 1877 |
Sep 2023 | 21 | 19 | 11 | 9 | 343 | 4515 | 278 | 349 | 592 | 652 |
Aug 2023 | 33 | 21 | 15 | 10 | 406 | 5841 | 321 | 483 | 672 | 1025 |
Jul 2023 | 20 | 17 | 9 | 8 | 322 | 4632 | 272 | 305 | 540 | 637 |
Jun 2023 | 31 | 17 | 13 | 10 | 320 | 3699 | 247 | 311 | 401 | 718 |
Totals | 34772 | 1855 | 2758 | 3890 | 6204 | |||||
Generated by Webalizer Version 2.23 |